<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyJen - Odds and Ends &#187; Sports</title>
	<atom:link href="http://www.CyJen.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CyJen.com</link>
	<description>"~Where our mishmash ideas meet.  ~Cyril ~Jen"</description>
	<lastBuildDate>Fri, 19 Feb 2010 04:58:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston Celtics win 17th NBA Title</title>
		<link>http://www.CyJen.com/boston-celtics-win-17th-nba-title/</link>
		<comments>http://www.CyJen.com/boston-celtics-win-17th-nba-title/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 05:58:34 +0000</pubDate>
		<dc:creator>kyrillos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[nba champion]]></category>
		<category><![CDATA[nba finals]]></category>
		<category><![CDATA[nba title]]></category>

		<guid isPermaLink="false">http://www.CyJen.com/?p=93</guid>
		<description><![CDATA[Boston Celtics 131 &#8211; Los Angeles Lakers 92
2008 NBA Finals &#8211; The 17th NBA Title for the Celtics after 22 long years of championship drought was not only the record shattered.    The Celtics&#8217; 39-point margin after the game was the largest in NBA history for a lead in a finals winning game, surpassing the 33-point [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.CyJen.com/boston-celtics-win-17th-nba-title/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lakers beat the Spurs, Pistons end Celtics home win streak</title>
		<link>http://www.CyJen.com/lakers-beat-the-spurs-pistons-end-celtics-home-win-streak/</link>
		<comments>http://www.CyJen.com/lakers-beat-the-spurs-pistons-end-celtics-home-win-streak/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>kyrillos</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[spurs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NBA Playoffs 2008 
Western Conference Finals
Los Angeles Lakers 1 &#8211; San Antonio Spurs 0
Eastern Conference Finals
 Boston Celtics 1 &#8211; Detroit Pistons 1

San Antonio Spurs 85 &#8211; Los Angeles Lakers 89
Kobe Bryant scored all but two of his 27 points after halftime, including a go-ahead, 10-foot jumper in the lane with 23.9 seconds remaining, and [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.CyJen.com/lakers-beat-the-spurs-pistons-end-celtics-home-win-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics draw First Blood</title>
		<link>http://www.CyJen.com/celtics-draw-first-blood/</link>
		<comments>http://www.CyJen.com/celtics-draw-first-blood/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>kyrillos</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[eastern conference finals]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[western conference finals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NBA Playoffs 2008 
Western Conference Finals
Los Angeles Lakers &#8211; San Antonio Spurs
Eastern Conference Finals
Boston Celtics 1 &#8211; Detroit Pistons 0

Detroit Pistons 79 &#8211; Boston Celtics 88
Kevin Garnett had 26 points and 9 rebounds and Paul Pierce scored 22 points to give the Celtics an 88-79 victory over the Pistons in Game 1 of the Eastern [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.CyJen.com/celtics-draw-first-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs win Game 7 to Advance to Conference Finals</title>
		<link>http://www.CyJen.com/spurs-win-game-7-to-advance-to-conference-finals/</link>
		<comments>http://www.CyJen.com/spurs-win-game-7-to-advance-to-conference-finals/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>kyrillos</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[cleveland cavaliers]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[utah jazz]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NBA Playoffs Results 
 Western Conference
Los Angeles Lakers 4 &#8211; Utah Jazz 2
 San Antonio Spurs 4 &#8211; New Orleans Hornets 3 *moves to Western Conference Finals   
 Eastern Conference
Boston Celtics 4 &#8211; Cleveland Cavaliers 3
Orlando Magic 1 &#8211; Detroit Pistons 4

 San Antonio Spurs 91 &#8211; New Orleans Hornets 82
Manu Ginobili scored [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.CyJen.com/spurs-win-game-7-to-advance-to-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics moves up to the Eastern Conference Finals</title>
		<link>http://www.CyJen.com/celtics-moves-up-to-the-eastern-conference-finals/</link>
		<comments>http://www.CyJen.com/celtics-moves-up-to-the-eastern-conference-finals/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>kyrillos</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[cleveland cavaliers]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[utah jazz]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NBA Playoffs Results 
Western Conference
Los Angeles Lakers 4 &#8211; Utah Jazz 2
San Antonio Spurs 3 -New Orleans Hornets 3
Eastern Conference
Boston Celtics 4 &#8211; Cleveland Cavaliers 3  *moves to Eastern Conference Finals   
Orlando Magic 1 &#8211; Detroit Pistons 4

Cleveland Cavaliers 92 &#8211; Boston Celtics 97
Paul Pierce hit a shot. Then LeBron James answered. [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.CyJen.com/celtics-moves-up-to-the-eastern-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavs Force Game 7, Lakers goes to the Western Conference Finals</title>
		<link>http://www.CyJen.com/cavs-force-game-7-lakers-goes-to-the-western-conference-finals/</link>
		<comments>http://www.CyJen.com/cavs-force-game-7-lakers-goes-to-the-western-conference-finals/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>kyrillos</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[cleveland cavaliers]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[san antonio spurs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NBA Playoffs Results 
Western Conference
Los Angeles Lakers 4 &#8211; Utah Jazz 2  *moves to Western Conference Finals   
San Antonio Spurs 3 -New Orleans Hornets 3
Eastern Conference
Boston Celtics 3 &#8211; Cleveland Cavaliers 3
Orlando Magic 1 &#8211; Detroit Pistons 4

Boston Celtics 69 &#8211; Cleveland Cavaliers 74
LeBron James scored 32 points &#8212; 19 points in [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.CyJen.com/cavs-force-game-7-lakers-goes-to-the-western-conference-finals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All English UEFA Champions League 2008 Finals</title>
		<link>http://www.CyJen.com/all-english-uefa-champions-league-2008-finals/</link>
		<comments>http://www.CyJen.com/all-english-uefa-champions-league-2008-finals/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>kyrillos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[champions league europe]]></category>
		<category><![CDATA[chelsea fc]]></category>
		<category><![CDATA[club competition]]></category>
		<category><![CDATA[english premier league]]></category>
		<category><![CDATA[football clubs]]></category>
		<category><![CDATA[football fan]]></category>
		<category><![CDATA[manchester united fc]]></category>
		<category><![CDATA[uefa champions league]]></category>
		<category><![CDATA[uefa champions league finals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


On the the 21st of May the Finals for the UEFA Champions League will be held in Moscow, and both of the teams that will try to get the most coveted trophy are both from England, the stage is set for the first All-English Finals for the Champions League &#8212; Manchester United FC versus Chelsea [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.CyJen.com/all-english-uefa-champions-league-2008-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
